Features
- Affordable
- Feature Rich
- WiFi connectivity
- RMR ready with AtlasCloud
- Free QR Code credentials
- User friendly UI
- API/SDK availability
- Supports Fingerprint Biometrics
- Video Integrations with Hanwha & Digital Watchdog
| Specification | Atlas260 | Atlas460 |
|---|---|---|
| Number of Doors Controlled | Two Door | Four Door |
| Number of Readers Supported | 4 (Wiegand or OSDP Readers) | 8 (Wiegand or OSDP Readers) |
| Types of Readers Supported | All ZKTeco Wiegand & OSDP readers, and 3rd party readers which output Wiegand or RS485/OSDP | All ZKTeco Wiegand & OSDP readers, and 3rd party readers which output Wiegand or RS485/OSDP |
| Number of Inputs | 5 (2 Exit Buttons, 2 Door Sensors, 1 Aux) | 9 (4 Exit Buttons, 4 Door Sensors, 1 Aux) |
| Number of Outputs | 3 (2 Form C relays for lock and 1 Form C relay for Aux output) | 5 (4 Form C relays for lock and 1 Form C relay for Aux output) |
| User Capacity | 5,000 | 5,000 |
| Events Database Capacity | 10,000 transactions plus unlimited archive downloads | 10,000 transactions plus unlimited archive downloads |
| Weight | 10 lbs (4 kg) | 10 lbs (4 kg) |
| Communication | TCP/IP, Wi-Fi, Wiegand & RS485/OSDP | TCP/IP, Wi-Fi, Wiegand & RS485/OSDP |
| Browsers Supported | Chrome, Firefox, Edge & Safari | Chrome, Firefox, Edge & Safari |
| Enclosure | Powder Coated Aluminum | Powder Coated Aluminum |
| Mounting | Wall Mount | Wall Mount |
| Recommended Power Supply | 12V DC, 2A (PoE) | 12V DC, 2A (PoE) |
| Dimensions (Bundle Only) | 15 in (L) x 3.15 in (W) x 11 in (H) / 380mm (L) x 80mm (W) x 280mm (H) | 15 in (L) x 3.15 in (W) x 11 in (H) / 380mm (L) x 80mm (W) x 280mm (H) |
| Dimensions (Board Only) | 7.75in x 6.73in (197mm x 171mm) | 7.75in x 6.73in (197mm x 171mm) |
