Features
- Advanced Security
- 3rd Party Integration
- Innovative System Management Hierarchy
- Universal Voltage
- Supervised Inputs
- Programmable Input States with Time Zone
Management
The AHEB I/O expansion board extends the capabilities of Atlas Series controllers via OSDP no additional software or adaptors needed.
The AHEB I/O expansion board extends the capabilities of Atlas Series controllers via OSDP no additional software or adaptors needed.
| Category | Details |
|---|---|
| Primary Power | 12 – 24 VDC ± 20%, 550 mA maximum |
| RS-485 Connectivity | Output: RS-485 standard / OSDP V2.2 (Dedicated for AHSC-1000 / AHDU series controller communication) Input: RS-485 standard / OSDP V2.2 (Dedicated for AHEB series IO expansion board communication) |
| Number of Ports (AHEB-0808) | 1 × RS-485 8 × Supervised input (AUX IN) 8 × Relay output (AUX OUT) 1 × Power Input (PWR IN) 1 × Power Output (PWR OUT) 1 × Power Detection (AC Fail) 1 × Backup Battery Detection (BAT Fail) 1 × Tamper Input (TMPR) |
| Number of Ports (AHEB-1602) | 1 × RS-485 16 × Supervised input (AUX IN) 2 × Relay output (AUX OUT) 1 × Power Input (PWR IN) 1 × Power Output (PWR OUT) 1 × Power Detection (AC Fail) 1 × Backup Battery Detection (BAT Fail) 1 × Tamper Input (TMPR) |
| Inputs (4-state supervision) | Resistor values (±5% tolerance): Normally Open Contact: use 1.2k, 2.2k, 4.7k or 10k Normally Closed Contact: use 1.2k, 2.2k, 4.7k or 10k |
| Outputs (AHEB-0808) | 8 relays, 8 × Form-C with dry contacts |
| Outputs (AHEB-1602) |